2024 Property Taxes are now Available Online
2024 property accounts with Alvarado ISD have been updated with the tax rate approved in the November 5th election and are available online to view or pay with statements to follow. If an account was paid prior to the 2024 tax rate update, a refund will be processed and sent for the difference.
2024 Rates and Exemptions
Total Rate /$100 |
General Homestead |
Over 65 Homestead |
Over 65 Local Option |
Over 65 Freeze | Disabled Person |
Disabled Person Local Option |
Disabled Freeze |
Disabled Veteran | |
---|---|---|---|---|---|---|---|---|---|
Cities | |||||||||
Alvarado | 0.782572 | $0 | $0 | $15,000 | Yes | $0 | $15,000 | Yes | $5,000-$12,000 |
Burleson | 0.662700 | 3% or not less than $5,000 | $0 | $0 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Cleburne | 0.588504 | 10% or not less than $5,000 | $0 | $6,000 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Godley | 0.514456 | 10% or not less than $5,000 | $0 | $10,000 | No | $0 | $10,000 | No | $5,000-$12,000 |
Grandview | 0.650000 | $0 | $0 | $5,000 | Yes | $0 | $5,000 | Yes | $5,000-$12,000 |
Joshua | 0.689468 | 10% or not less than $5,000 | $0 | $25,000 | Yes | $0 | $25,000 | Yes | $5,000-$12,000 |
Keene | 0.834134 | $0 | $0 | $15,000 | Yes | $0 | $15,000 | Yes | $5,000-$12,000 |
Rio Vista | 1.006118 | $0 | $0 | $5,000 | No | $0 | $5,000 | No | $5,000-$12,000 |
Venus | 0.738059 | $0 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
School Districts | |||||||||
Alvarado | 1.166900 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Burleson | 1.255200 | $100,000 | $10,000 | $25,000 | Yes | $10,000 | $25,000 | Yes | $5,000-$12,000 |
Cleburne |
1.211900 |
$100,000 | $10,000 | $7,000 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Godley | 1.286900 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Grandview | .996600 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Joshua | 1.257500 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Keene | 1.046400 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Rio Vista | 1.180990 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Venus | 1.178400 | $100,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Johnson County | |||||||||
County | 0.329276 | 5% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
FMLR | 0.050000 | $3,000 and 5% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
5%
or not less than $5,000 when an Over 65 or Disabled
Homestead Exemption is Applied
|
|||||||||
Special | |||||||||
ESD #1 | 0.057513 | 1% or not less than $5,000 | $0 | $10,000 | No | $0 | $10,000 | No | $5,000-$12,000 |
Hill College - Alvarado ISD |
0.048242 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Cleburne ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Godley ISD |
0.023218 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Grandview ISD |
0.049715 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Joshua ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Keene ISD |
0.042849 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Rio Vista ISD |
0.030727 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Venus ISD |
0.039327 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes |
$5,000-$12,000 |
MMD's (Municipal Management District) | Wright Farm | 1.000000 | $0 | $0 | $0 | No | $0 | $0 | No |
$5,000-$12,000 |
MUD's (Municipal Utility District) | |||||||||
CR 915 | 1.000000 | $0 | $0 | $0 | No | $0 | $0 | No | $5,000-$12,000 |