2025 Property Taxes are Available to View and Pay Online
Increases in school homestead exemptions for general homestead and persons over 65 or disabled are on the November election ballot. As per Legislative requirement, the 2025 property taxes available online presumes that the increases will be approved and already reflects the increased exemption amount, if the property is subject to a homestead exemption.
2025 Rates and Exemptions
Total Rate /$100 |
General Homestead |
Over 65 Homestead |
Over 65 Local Option |
Over 65 Freeze | Disabled Person |
Disabled Person Local Option |
Disabled Freeze |
Disabled Veteran | |
---|---|---|---|---|---|---|---|---|---|
Cities | |||||||||
Alvarado | 0.806010 | 1% or not less than $5,000 | $0 | $15,000 | Yes | $0 | $15,000 | Yes | $5,000-$12,000 |
Burleson | 0.721800 | 5% or not less than $5,000 | $0 | $0 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Cleburne | 0.612548 | 10% or not less than $5,000 | $0 | $6,000 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Godley | 0.726911 | 10% or not less than $5,000 | $0 | $10,000 | No | $0 | $10,000 | No | $5,000-$12,000 |
Grandview | 0.611525 | $0 | $0 | $5,000 | Yes | $0 | $5,000 | Yes | $5,000-$12,000 |
Joshua | 0.689468 | 10% or not less than $5,000 | $0 | $25,000 | Yes | $0 | $25,000 | Yes | $5,000-$12,000 |
Keene | 0.828978 | $0 | $0 | $15,000 | Yes | $0 | $15,000 | Yes | $5,000-$12,000 |
Rio Vista | 1.006118 | $0 | $0 | $5,000 | No | $0 | $5,000 | No | $5,000-$12,000 |
Venus | 0.766485 | $0 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
School Districts | |||||||||
Alvarado | 1.286900 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Burleson | 1.255200 | $140,000 | $60,000 | $25,000 | Yes | $60,000 | $25,000 | Yes | $5,000-$12,000 |
Cleburne |
1.211900 |
$140,000 | $60,000 | $7,000 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Godley | 1.285000 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Grandview | .996600 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Joshua | 1.257500 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Keene | 1.009410 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Rio Vista | 1.180990 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Venus | 1.248400 | $140,000 | $60,000 | $0 | Yes | $60,000 | $0 | Yes | $5,000-$12,000 |
Johnson County | |||||||||
County | 0.339276 | 5% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
FMLR | 0.050000 | $3,000 and 5% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
5%
or not less than $5,000 when an Over 65 or Disabled
Homestead Exemption is Applied
|
|||||||||
Special | |||||||||
ESD #1 | 0.056483 | 1% or not less than $5,000 | $0 | $10,000 | No | $0 | $10,000 | No | $5,000-$12,000 |
Hill College - Alvarado ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Cleburne ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Godley ISD |
0.022887 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Grandview ISD |
0..050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Joshua ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Keene ISD |
0.045131 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Rio Vista ISD |
0.032387 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Venus ISD |
0.042502 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes |
$5,000-$12,000 |
MMD's (Municipal Management District) | Wright Farm | 1.000000 | $0 | $0 | $0 | No | $0 | $0 | No |
$5,000-$12,000 |
MUD's (Municipal Utility District) | |||||||||
CR 915 | 0.000000 | $0 | $0 | $0 | No | $0 | $0 | No | $5,000-$12,000 |
Cresson Crossroads 2 | 1.000000 | $0 | $0 | $0 | No | $0 | $0 | No | $5,000-$12,000 |